An Index for Ham Radio Magazine
A Searchable Index of the old "Ham Radio" Magazine
"Ham Radio Magazine" was a periodical that ran for almost 22 years from 1968 to 1990. Use this
indexed search to quickly find what you'd like to look at and then go purchase the scanned magazines (On CD, elsewhere, or occasionally from some generous download website) or look for the old paper magazine at used bookstores.
If you use the Internet Archive frequently, consider making a small donation for their continued great work - or at least for the bandwidth.
Search
| By Title Text |
By Author Callsign |
By Year |
List Categories |
|
|
|
|
|
Results by Issue - 'Jan 84'
| Category (CatID) |
Article |
Author |
Page |
Issue |
Available to Buy? |
| operating(17) | Ten-meter beacons (letter) | Comments, KA1YE | 11 | Jan 84 | |
| operating(17) | TOM remembered (letter) | W1ESN | 11 | Jan 84 | |
| operating(17) | Tune-up method, low duty-cycle for transmitters (HN) | Comments, K4KI | 11 | Jan 84 | |
| measurements and test equipment(13) | Tune-up method, low duty-cycle for transmitters (HN) | Comments, K4KI | 11 | Jan 84 | |
| construction techniques(5) | Power FETS: trend for VHF amplifiers | Peters, Daniel and W7PUA | 12 | Jan 84 | |
| miscellaneous technical(15) | Power FETS: trend for VHF amplifiers | Peters, Daniel and W7PUA | 12 | Jan 84 | |
| vhf and microwave - general(31.1) | Power FETS: trend for VHF amplifiers | W7PUA and Peters, D. | 12 | Jan 84 | |
| vhf and microwave - general(31.1) | Measuring noise figure | K2BLA | 26 | Jan 84 | |
| measurements and test equipment(13) | Measuring noise figure | K2BLA | 26 | Jan 84 | |
| antennas and transmission lines - high-frequency antennas(1.2) | Verticals over REAL ground | WB9VWA | 35 | Jan 84 | |
| vhf and microwave - general(31.1) | VHF/UHF world: the VHF/UHF challenge | W1JR | 42 | Jan 84 | |
| construction techniques(5) | G.O.E.S. reception: a simple approach | WA4WDL | 46 | Jan 84 | |
| satellites(24) | G.O.E.S. reception: a simple approach | WA4WDL | 46 | Jan 84 | |
| vhf and microwave - general(31.1) | G.O.E.S. reception: a simple approach | WA4WDL | 46 | Jan 84 | |
| measurements and test equipment(13) | Ohmmeter, wide-range | Bailey, John T. | 53 | Jan 84 | |
| antennas and transmission lines - high-frequency antennas(1.2) | Ham radio techniques (01/84) | W6SAI | 65 | Jan 84 | |
| antennas and transmission lines - matching and tuning(1.4) | Ham radio techniques | W6SAI | 65 | Jan 84 | |
| miscellaneous technical(15) | EMI/RFI shielding: new techniques part1 | Martin, Vaughn D. | 72 | Jan 84 | |
| measurements and test equipment(13) | EMI/RFI shielding: new techniques part1 | Martin, Vaughn D. | 72 | Jan 84 | |
| propagation(21) | DX forecaster | K0RYW | 83 | Jan 84 | |
| receivers and converters - vhf receivers and converters(22.3) | Optical fm receiver | Short circuit | 85 | Jan 84 | |
| antennas and transmission lines - vhf antennas(1.3) | 2-meter V-antenna | AD1B | 86 | Jan 84 | |
| fm and repeaters(9) | Repeaters, three circuits for (HN) | N9EE | 91 | Jan 84 | |
For Issues that are listed for sale, please contact me
Mouse-over the text 'Issue Available' for the approximate condition the issue is in.