An Index for Ham Radio Magazine
A Searchable Index of the old "Ham Radio" Magazine
"Ham Radio Magazine" was a periodical that ran for almost 22 years from 1968 to 1990. Use this indexed search to quickly find what you'd like to look at and then go purchase the scanned magazines (On CD, elsewhere, or occasionally from some generous download website) or look for the old paper magazine at used bookstores.
If you use the Internet Archive frequently, consider making a small donation for their continued great work - or at least for the bandwidth.
Search
| By Title Text | By Author Callsign | By Year | List Categories |
|---|---|---|---|
Results by Issue - 'Jan 80'
| Category (CatID) | Article | Author | Page | Issue | Available to Buy? |
|---|---|---|---|---|---|
| keying and control(12) | Memory keyer, W7BBX (letter) | SP2DX | 6 | Jan 80 | Issue Available |
| antennas and transmission lines - general(1.1) | Wattmeter, low power (letter) | W0DLQ | 6 | Jan 80 | Issue Available |
| measurements and test equipment(13) | Wattmeter, low power (letter) | W0DLQ | 6 | Jan 80 | Issue Available |
| television(28) | Console, video, for ATV | WB8LGA | 12 | Jan 80 | Issue Available |
| antennas and transmission lines - high-frequency antennas(1.2) | Pt. I Yagi antenna design: performance calculations | W2PV | 23 | Jan 80 | Issue Available |
| vhf and microwave - receivers and converters(31.3) | Fm transceiver, remote synthesized for 2 meters | WB4UPC | 28 | Jan 80 | Issue Available |
| vhf and microwave - transmitters(31.4) | Fm transceiver, remote synthesized for 2 meters | WB4UPC | 28 | Jan 80 | Issue Available |
| receivers and converters - high-frequency receivers(22.2) | Shortwave receiver, portable monoband, with electronic digital frequency readout | PY2PE1C | 42 | Jan 80 | Issue Available |
| vhf and microwave - transmitters(31.4) | Linear amplifiers, solid-state vhf | AF8Z | 48 | Jan 80 | Issue Available |
| commercial equipment(3) | Amateur Radio equipment survey number two | W1SL | 52 | Jan 80 | Issue Available |
| keying and control(12) | Programmable keyer, Autek MK-1, expanded memory for | N9AKT | 58 | Jan 80 | Issue Available |
| miscellaneous technical(15) | Speed of light, observations on, through the metric system | W7ITB | 62 | Jan 80 | Issue Available |
| antennas and transmission lines - high-frequency antennas(1.2) | Log-periodic antennas for high-frequency Amateur bands | W4AEO, W6PYK | 67 | Jan 80 | Issue Available |
| receivers and converters - general(22.1) | Audio processor, communications, for reception | W6NRW | 71 | Jan 80 | Issue Available |
| audio(2) | Audio processor, communications for reception | W6NRW | 71 | Jan 80 | Issue Available |
| digital techniques(6) | Digital techniques: gate arrays for control | Anderson, Leonard H. | 82 | Jan 80 | Issue Available |
| construction techniques(5) | Coax cable, salvaging water-damaged (HN) | W5XW | 88 | Jan 80 | Issue Available |
| antennas and transmission lines - transmission lines(1.6) | Coax cable, salvaging water-damaged (HN) | W5XW | 88 | Jan 80 | Issue Available |
| receivers and converters - high-frequency receivers(22.2) | Ten-Tec Omni-D, improved CW agc for (HN) | W6OA | 88 | Jan 80 | Issue Available |
| commercial equipment(3) | Ten-Tec Omni-D, improved CW agc for (HN) | W6OA | 88 | Jan 80 | Issue Available |
| commercial equipment(3) | TS-820/TS-820S, reducing interference in (HN) | W4MB | 88 | Jan 80 | Issue Available |
| commercial equipment(3) | Wilson Mark II and IV, modifications to (HN) | W9EPT | 89 | Jan 80 | Issue Available |
| antennas and transmission lines - high-frequency antennas(1.2) | Wilson Mark II and IV, modifications to (HN) | W9EPT | 89 | Jan 80 | Issue Available |
| transmitters and power amplifiers - high-frequency transmitters(29.2) | Air pressure, measuring across transmitting tubes (HN) | W4PSJ | 89 | Jan 80 | Issue Available |
| miscellaneous technical(15) | Air pressure, measuring across transmitting tubes (HN) | W4PSJ | 89 | Jan 80 | Issue Available |
For Issues that are listed for sale, please contact me
Mouse-over the text 'Issue Available' for the approximate condition the issue is in.


