An Index for Ham Radio Magazine
A Searchable Index of the old "Ham Radio" Magazine
"Ham Radio Magazine" was a periodical that ran for almost 22 years from 1968 to 1990. Use this indexed search to quickly find what you'd like to look at and then go purchase the scanned magazines (On CD, elsewhere, or occasionally from some generous download website) or look for the old paper magazine at used bookstores.
If you use the Internet Archive frequently, consider making a small donation for their continued great work - or at least for the bandwidth.
Search
| By Title Text | By Author Callsign | By Year | List Categories |
|---|---|---|---|
Results by Issue - 'Feb 72'
| Category (CatID) | Article | Author | Page | Issue | Available to Buy? |
|---|---|---|---|---|---|
| measurements and test equipment(13) | Digital readout station accessory, part I | K6KA | 6 | Feb 72 | |
| integrated circuits(11) | Digital readout station accessory, part I | K6KA | 6 | Feb 72 | |
| transmitters and power amplifiers - high-frequency transmitters(29.2) | Driver and final for 40 and 80 meters, solid-state | W3QBO | 20 | Feb 72 | |
| vhf and microwave - transmitters(31.4) | 144-MHz transverter | K1RAK | 24 | Feb 72 | |
| single sideband(26) | 144-MHz transverter, the TR-144 | K1RAK | 24 | Feb 72 | |
| receivers and converters - high-frequency receivers(22.2) | Converter, hf, solid-state | VE3GFN | 32 | Feb 72 | |
| audio(2) | Pre-emphasis for asb transmitters | OH2CD | 38 | Feb 72 | |
| single sideband(26) | Pre-emphasis for asb transmitters | OH2CD | 38 | Feb 72 | |
| transmitters and power amplifiers - general(29.1) | Pre-emphasis for ssb transmitters | OH2CD | 38 | Feb 72 | |
| vhf and microwave - receivers and converters(31.3) | 144-MHz fm receiver | WA2GBF | 42 | Feb 72 | |
| receivers and converters - vhf receivers and converters(22.3) | Receiver, modular two-meter fm | WA2GFB | 42 | Feb 72 | |
| fm and repeaters(9) | Receiver, modular, for two-meter fm | WA2GBF | 42 | Feb 72 | |
| measurements and test equipment(13) | Crystal checker | W6GXN | 46 | Feb 72 | |
| miscellaneous technical(15) | Toroids, calculating inductance of | WB9FHC | 50 | Feb 72 | |
| measurements and test equipment(13) | Fm deviation measurements | W3FQJ | 52 | Feb 72 | |
| fm and repeaters(9) | Deviation measurements | W3FQJ | 52 | Feb 72 | |
| receivers and converters - high-frequency receivers(22.2) | Rf amplifiers, selective | K6BIJ | 58 | Feb 72 | |
| construction techniques(5) | Color coding parts (HN) | WA7BPO | 58 | Feb 72 | |
| integrated circuits(11) | Flop-flip, using (HN) | W3KBM | 60 | Feb 72 | |
| power supplies(20) | Power supply, improved (HN) | W4ATE | 72 | Feb 72 |
For Issues that are listed for sale, please contact me
Mouse-over the text 'Issue Available' for the approximate condition the issue is in.


